Product detial Product Name Metric Thread Type Category Waterproof Brass Cable Gland Thread type Metric Material Brass, n
Material: brass
Clamping part : plastic(PA)
Seals and O-ring: nitrile rubber (NBR).
Certificates: CE,IP68,ISO9001,TUV
Product Name:Metric Thread Type
Thread Specification: Metric Thread
Material: The joint body parts are made of brass, the clamping part is made of plastic(PA), and the seals and O-ring are made of nitrile rubber (NBR).
Certificates: CE,IP68,ISO9001,TUV
Protection Degree: In the specific cable range, the using of O-ring helps tighten head so that to reach IP68-10 bar.
Operating temperature: Static: -40℃to 100℃, short time up to 120℃. Dynamic: -20℃to 80℃, short time up to 100℃
Thread length: The short thin thread is suitable for holes in thin board openings or devices with internal thread, while the long thread is available fro thick board. Thread extension can be customized.
Features: The cable gland is a product of large scope, strong tensile strength, waterproof, dustproof, salt, acid, alcohol, grease and common solvents resistant.
Function: Metal Cable Gland is cable supporting products, connector cable can be locked, the other end of the device can access the device through the box body, also can choose thread access according to the entry and outlet of the internal thread electrical equipment.
More options: Customization is acceptable. Welcome to inquire when ordering.
Product detial
Product Name | Metric Thread Type |
Category | Waterproof Brass Cable Gland |
Thread type | Metric |
Material | Brass, nickel plated |
Claw | PA Sealing and sealing ring: NBR |
Approvals | CE, ROHS,REACH |
Patent | National Utility Model Patent, Patent no. is ZL 2010 2 0530888.7 |
Protection degree | IP68 |
Temperature Resistance | -40 ℃ to 100 ℃,short time to 120 ℃ |
Thread length | Standard thread type is used for the equipment which has inner thread or for the thin board.Longer thread type is used for the thick panel. |
Function | Extremely easy installation, simply insert cable through the assembled gland and tighten gland locknut until cable is secured.These cable glands are designed to withstand water,dust,salt,acid-base,alcohol,oil and common solvent. |
Product parameter table
Waterproof Brass Cable Gland--Metric thread type | |||||||
SIZE | Thread AG | Cable range(mm) | Thread O.D.(mm) | Mounting hole diameter (mm) | Thread length GL(mm) | Joint length H(mm) | Spanner size (mm) |
M8 | M8*1 | 5.5-2 | 8 | 8-8.2 | 5 | 16 | 12 |
M10 | M10*1 | 6.5-3 | 10 | 10-10.2 | 7 | 19 | 14 |
M12 | M12*1.5 | 6.5-3 | 12 | 12-12.2 | 7 | 19 | 14 |
M14 | M14*1.5 | 8-4 | 14 | 14-14.2 | 7 | 19 | 17 |
M16 | M16*1.5 | 8-4 | 16 | 16-16.2 | 8 | 20 | 18 |
M18 | M18*1.5 | 10-5 | 18 | 18-18.2 | 8 | 21 | 20 |
M20 | M20*1.5 | 10-5 | 20 | 20-20.2 | 8 | 22 | 22 |
M22 | M22*1.5 | 14-10 | 22 | 22-22.2 | 8 | 23 | 24 |
M24 | M24*1.5 | 14-10 | 24 | 24-24.2 | 9 | 25 | 24/27 |
M25 | M25*1.5 | 14-10 | 25 | 25-25.2 | 9 | 25 | 24/27 |
M27 | M27*1.5 | 18-13 | 27 | 27-27.2 | 9 | 27 | 30 |
M28 | M28*1.5 | 18-13 | 28 | 28-28.2 | 9 | 27 | 30 |
M30 | M30*1.5 | 18-13 | 30 | 30-30.2 | 9 | 29 | 30/32 |
M32 | M32*1.5 | 22-15 | 32 | 32-32.2 | 10 | 29 | 35 |
M33 | M33*1.5 | 22-15 | 33 | 33-33.2 | 10 | 29 | 35 |
M36 | M36*1.5 | 25-18 | 36 | 36-36.2 | 10 | 31 | 40 |
M37 | M37*1.5 | 25-18 | 37 | 37-37.2 | 10 | 31 | 40 |
M40 | M40*1.5 | 25-18 | 40 | 40-40.2 | 11 | 31 | 40/45 |
M42 | M42*1.5 | 30-22 | 42 | 42-42.2 | 11 | 35 | 45 |
M47 | M47*1.5 | 33-25 | 47 | 47-47.2 | 11 | 37 | 50 |
M48 | M48*1.5 | 33-25 | 48 | 48-48.2 | 11 | 37 | 50/52 |
M50 | M50*1.5 | 38-32 | 50 | 50-50.2 | 12 | 37 | 50/55 |
M54 | M54*1.5 | 38-32 | 54 | 54-54.2 | 12 | 38 | 57 |
M56 | M56*1.5 | 38-32 | 56 | 56-56.2 | 12 | 38 | 57/59 |
M60 | M60*1.5 | 44-37 | 60 | 60-60.2 | 13 | 38 | 64 |
M63 | M63*1.5 | 44-37 | 63 | 63-63.2 | 13 | 38 | 64/68 |
M64 | M64*1.5 | 44-37 | 64 | 64-64.2 | 13 | 38 | 64/68 |
M72 | M72*2 | 52-42 | 72 | 72-72.2 | 15 | 42 | 77 |
M75 | M75*2 | 52-42 | 75 | 75-75.2 | 15 | 42 | 77 |
M80 | M80*2 | 62-55 | 80 | 80-80.2 | 15 | 45 | 88 |
M88 | M88*2 | 70-65 | 88 | 88-88.2 | 15 | 45 | 94 |
M100 | M100*2 | 84-78 | 100 | 100-100.2 | 15 | 45 | 110 |
We strongly believe the important of maintaining high quality in all our products. We have brought in advance quality tests as to ensure strict quality control before delivery. We have adopted advance date management system to monitor and to supervise all individual process through our the whole production lines of the product with traceable data in details and recorded at all level . Our product are fully comply with the standard such as CE,ISO9001,ROHS,PAHS and other well recognized stand and requirement.